DS203 is a 5-track 4-wire electrical engineering tasks common digital oscilloscope. It's based on ARM Cortex M3 core CPU, FPGA realization of the management of the external ADC control and data cache, built-in 2MB U-disk that user can store the waveform and upgrade system firmware. Provides four application partitions, convenient user to load and upgrade max.4 different applications firmware.


| Specification | |
|---|---|
| CPU | ARM Cortex M3 |
| FIFO & Control | FPGA |
| Analog Channel * 2 | [CH_A] [CH_B] |
| Digital Channel * 2 | [CH_C] [CH_D] |
| Vertical Scale | 20mV-10V/div (1-2-5 step) x1 probe;200mV -100V/div (1-2-5 step) x10 probe |
| Vertical Resolution | 8 bit |
| Storage | 8K per single channel / 4X4K on 4 channels |
| Input Coupling | AC/DC |
| Max input voltage | 80Vpp (x1 probe) / 400Vpp (x10 probe) |
| Software trigger type | edge, pulse, level (to be added) |
| Hardware trigger type | >edge |
| Trigger Modes | Auto, normal, single, slow scan, instant scan |
| Trigger Source | [CH_A] [CH_B] [CH_C] [CH_D] |
| Test Signal generator | 10Hz to 8Mhz 2.8Vpp Square Wave, duty circle 10~90% adjustable / 10Hz to 20Khz 2.8Vpp Sin, Square, Saw, Triangle wave |
| Storage | Built-in 2MB USB disk |
| Support File Format | BMP, DAT |
| Auto Measurement | Vmax, Vmin, Vpp, Vavg, Virtual Value, Frequency, Period, Pulse, Duty |
| Cursor Measurement | Time value, amplitude value |
| Display Mode |
1-wire: [CH_A], HIDE 2-wire: [CH_B], HIDE 3-wire: [CH_C], HIDE 4-wire: [CH_D], HIDE, [CH_A]+[CH_B], [CH_A]-[CH_B], [CH_C] &[CH_D], FILE_1, FILE_2, FILE_3, FILE_4 |
| Sampling Mode | Real Time |
| Sampling Rate | 30S/s - 72MS/s |
| Power | Built-in Battery |
| Dimension | 98 * 60 * 14.5 (mm) |
| Weight | 105g |
OWON SDS8202 8" Deep Memory Digital Storage Oscilloscope 200MHzUS$842.66 US$819.75 |
OWON PDS8202T 8" Portable Digital Storage Oscilloscope 200MHzUS$839.99 US$813.66 |
Каждый профессионал который занимается ремонтом телефонов, компьютерной техники должен иметь такой цифровой осциллограф.
Свои деньги окупит с лихвой.